| Author | whokrz |
| Year | 2006 |
| Trail Open | All Year |
| Difficulty | Moderate [4] to Moderate [6] |
| Description | Lots of trails for 4WDs and dirt bikes |
| Location | Mendocino National Forest |
| Directions | Google Maps Sacramento to Upper Letts Lake |
| Fishing | Letts Lake |
| Camping | Letts Lake |
| Elevation | 2500 - 5500 |
| Latitude | 39° 21' 1" N |
| Longitude | 122° 39' 42" W |
| Weather | National Weather Service |
| Map Index | H-5 (Mendocino National Forest) |
| Maps |
Small Map of Area Mendocino National Forest Map (9MB) Mendocino National Forest Trail Map |
| Links |
4x4trailhunters.com - Trail #34 4x4trailhunters.com - Trail #30 riderplanet-usa.com |